General Information
Sr. No. | Index | Details |
---|---|---|
1 | Name Of The School | Dr. Vishwanath Karad Vishwashanti Gurukul |
2 | Affiliation Number | 1031351 |
3 | School Code | 51368 |
4 | Complete Address With Pin Code | 296,97 Gandhi Nagar Near HP Petrol Pump, Indore - 453112 |
5 | Principal Name | Mr. Rudrendra Basak |
6 | Principal Qualification | M.Sc, B.Ed, Post Graduate Diploma in School Leadership and Management |
7 | School Email Id | principal.indore@worldpeaceschool.com |
8 | Contact Details (Landline/Mobile) | 8956482835 / 7796699715 |
Documents & Information
Sr. No. | Document/Information | Document |
---|---|---|
1 | Copy Of CBSE Mandatory Public Disclosure | Click To Open Document |
2 | Copy Of CBSE Affiliation/Upgradation Letter | - |
3 | Copy Of Societies/Trust/Company Registration/Renewal Certificate | Click To Open Document |
4 | Copy Of NOC Issued By State Govt. For CBSE Affiliation | Click To Open Document |
5 | Copy Of RTE Recognition Certificate Under RTE Act 2009 | Click To Open Document |
6 | Copy Of Building Safety Certificate | Click To Open Document |
7 | Copy Of Fire Safety Certificate | Click To Open Document |
8 | Copy Of Water, Health and Sanitation Report | Click To Open Document |
Click To Open Document | ||
9 | Copy Of Self Certification | Click To Open Document |
Results & Academics
Sr. No. | Information | Document |
---|---|---|
1 | Fee Structure Of The School | Click To Open Document |
2 | Annual Academic Calendar | Click To Open Document |
3 | List Of School Management Committee (SMC) | Click To Open Document |
4 | List Of Parent Teacher Association (PTA) Members | Click To Open Document |
5 | Last Three Year Result Of The Board Examination | Click To Open Document |
Staff (Teaching)
Sr. No. | Document/Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 1 |
3 | Total Number of Teachers | 36 |
i) PGT | 5 | |
ii) TGT's | 5 | |
iii) PRT's | 13 | |
iv) PET's | 1 | |
v) NTT's | 4 | |
vi) OTHER's ( Non Teaching ) | 5 | |
4 | Teacher Student Ratio | 1: 30 |
5 | Special Educator | 1 |
School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Sq. Meter) | 52810 Sq. Meters |
2 | Number And Size Of The Classrooms | 16 Rooms, 971.6 Sq. Meter |
3 | No. of Laboratories Including Computer Labs | 3 |
4 | Internet Facility | Available |
5 | No. Of Girls Toilet | 18 |
6 | No. Of Boys Toilet | 20 |
7 | No. Of Boys Toilet | Click To Open Video |